Usage Statistics for elrumbo.be

Summary Period: Last 12 Months
Generated 06-Jun-2025 00:10 CEST

Usage summary for elrumbo.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 4271 3367 3290 419 1795 903566 2515 19742 20205 25629
May 2025 6062 4524 4448 533 7385 4461663 16550 137905 140248 187935
Apr 2025 6130 4589 4747 639 7553 5806933 19172 142415 137698 183905
Mar 2025 4530 3788 3597 513 6430 6951533 15917 111520 117434 140435
Feb 2025 6722 6298 6101 320 5585 1413165 8979 170852 176346 188243
Jan 2025 23417 22837 22496 385 6694 3987939 11948 697387 707959 725927
Dec 2024 2250 1961 1781 220 4295 2254281 6826 55222 60796 69767
Nov 2024 11296 10974 10657 247 3923 1023670 7426 319712 329242 338899
Oct 2024 36974 36421 36285 287 4157 1053727 8902 1124862 1129077 1146218
Sep 2024 40252 39691 39188 393 5232 1492706 11791 1175654 1190738 1207562
Aug 2024 38670 37622 36865 660 11712 4356105 20473 1142823 1166306 1198792
Jul 2024 43780 42646 40846 639 11150 6331121 19814 1266246 1322039 1357208
Totals 40036409 150313 6364340 6498088 6770520


Generated by Webalizer Version 2.01